PMCEPC Jobs › Pay rates › Construction Project Manager
Construction Project Manager: pay rates by country
Manage construction activities, site coordination, resource planning, contractor performance and project delivery requirements.
$40–$125 / hour (reference)
| Country | Hourly (USD) | Monthly (USD) |
|---|---|---|
| India | $14–$44 | $1,820–$5,720 |
| USA | $40–$125 | $5,200–$16,250 |
| Canada | $36–$115 | $4,680–$14,950 |
| Australia | $36–$115 | $4,680–$14,950 |
| UAE | $32–$100 | $4,160–$13,000 |
| Malaysia | $16–$50 | $2,080–$6,500 |
| United Kingdom | $34–$110 | $4,420–$14,300 |
| Europe | $36–$115 | $4,680–$14,950 |
| Russia | $18–$55 | $2,340–$7,150 |
| China | $22–$70 | $2,860–$9,100 |
| Japan | $34–$110 | $4,420–$14,300 |
| Hong Kong | $36–$115 | $4,680–$14,950 |
| Singapore | $34–$110 | $4,420–$14,300 |
See the full role guide for responsibilities, skills and hiring tips.
Frequently asked questions
What are typical Construction Project Manager rates?
Indicative Construction Project Manager rates at a USA reference level are $40–$125 per hour (about $5,200–$16,250 per month), and lower or higher depending on the country and city.
Ready to get started? Place your order directly on our main website.
Order now at pmcepc.com