PMCEPC Jobs › Pay rates › Procurement Engineer
Procurement Engineer: pay rates by country
Prepare technical procurement specifications, evaluate vendor offers, coordinate purchasing activities and monitor procurement schedules.
$29–$85 / hour (reference)
| Country | Hourly (USD) | Monthly (USD) |
|---|---|---|
| India | $10–$30 | $1,300–$3,900 |
| USA | $29–$85 | $3,770–$11,050 |
| Canada | $26–$80 | $3,380–$10,400 |
| Australia | $26–$80 | $3,380–$10,400 |
| UAE | $23–$70 | $2,990–$9,100 |
| Malaysia | $12–$35 | $1,560–$4,550 |
| United Kingdom | $24–$75 | $3,120–$9,750 |
| Europe | $26–$80 | $3,380–$10,400 |
| Russia | $13–$39 | $1,690–$5,070 |
| China | $16–$47 | $2,080–$6,110 |
| Japan | $24–$75 | $3,120–$9,750 |
| Hong Kong | $26–$80 | $3,380–$10,400 |
| Singapore | $24–$75 | $3,120–$9,750 |
See the full role guide for responsibilities, skills and hiring tips.
Frequently asked questions
What are typical Procurement Engineer rates?
Indicative Procurement Engineer rates at a USA reference level are $29–$85 per hour (about $3,770–$11,050 per month), and lower or higher depending on the country and city.
Ready to get started? Place your order directly on our main website.
Order now at pmcepc.com