PMCEPC Jobs › Pay rates › QA/QC Engineer
Quality Assurance and Quality Control Engineer: pay rates by country
Implement quality procedures, review inspection records, monitor compliance and coordinate corrective actions throughout project delivery.
$25–$75 / hour (reference)
| Country | Hourly (USD) | Monthly (USD) |
|---|---|---|
| India | $9–$26 | $1,170–$3,380 |
| USA | $25–$75 | $3,250–$9,750 |
| Canada | $23–$65 | $2,990–$8,450 |
| Australia | $23–$65 | $2,990–$8,450 |
| UAE | $20–$60 | $2,600–$7,800 |
| Malaysia | $10–$30 | $1,300–$3,900 |
| United Kingdom | $22–$65 | $2,860–$8,450 |
| Europe | $23–$65 | $2,990–$8,450 |
| Russia | $11–$34 | $1,430–$4,420 |
| China | $14–$41 | $1,820–$5,330 |
| Japan | $22–$65 | $2,860–$8,450 |
| Hong Kong | $23–$65 | $2,990–$8,450 |
| Singapore | $22–$65 | $2,860–$8,450 |
See the full role guide for responsibilities, skills and hiring tips.
Frequently asked questions
What are typical QA/QC Engineer rates?
Indicative QA/QC Engineer rates at a USA reference level are $25–$75 per hour (about $3,250–$9,750 per month), and lower or higher depending on the country and city.
Ready to get started? Place your order directly on our main website.
Order now at pmcepc.com